Sri Lanka vs Pakistan 1st Test Scorecard – June 2012
Sponsored Links
Sri Lanka vs Pakistan (Pak vs SL) 1st Test Scorecard 25 June 2012. Pakistan vs Srilanka 1st Test Scorecard 20 June 2012 to 25 June 2012. Watch Full Score of Pak vs Sri 1st test Match 2012.
| Sri Lanka Ist innings Total: 472 / 10 in 153.2 overs (Run Rate: 3.08) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tharanga Paranavitan | st A Akmal | b Ajmal | 24 | 59 | 4 | 0 | 40.68 | 1-63 ( 15.5 ov. ) |
| Tillakaratne Dilshan | lbw | b Ajmal | 101 | 180 | 13 | 1 | 56.11 | 2-187 ( 56.5 ov. ) |
| K Sangakkara | not out | 199 | 387 | 18 | 2 | 51.42 | ||
| M Jayawardene (c) | b Ajmal | 62 | 132 | 9 | 0 | 46.97 | 3-315 ( 97.3 ov. ) | |
| Thilan Samaraweera | st A Akmal | b Ajmal | 6 | 27 | 1 | 0 | 22.22 | 4-335 ( 103.5 ov. ) |
| Angelo Mathews | c and | b Ajmal | 0 | 1 | 0 | 0 | 0.00 | 5-335 ( 103.6 ov. ) |
| P Jayawardene (wk) | c A Akmal | b Hafeez | 48 | 87 | 8 | 0 | 55.17 | 6-415 ( 133.5 ov. ) |
| Suraj Randiv | c and | b Rehman | 8 | 28 | 1 | 0 | 28.57 | 7-438 ( 140.3 ov. ) |
| Nuwan Kulasekara | c M Ayub | b Hafeez | 0 | 4 | 0 | 0 | 0.00 | 8-439 ( 141.5 ov. ) |
| Rangana Herath | run out (U Gul/ M Hafeez | 0 | 12 | 0 | 0 | 0.00 | 9-455 ( 149.1 ov. ) | |
| Nuwan Pradeep | b Hafeez | 0 | 5 | 0 | 0 | 0.00 | 10-472 ( 153.2 ov. ) | |
| Extras: ( 5 wd, 7 lb, 10 b, 2 nb, 0 p) | Total: 472 / 10 in 153.2 overs (Run Rate: 3.08) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Umar Gul | 27.0 | 8 | 76 | 0 | 2 | 5 | 2.81 |
| Junaid Khan | 18.0 | 5 | 52 | 0 | 0 | 0 | 2.89 |
| Mohammad Hafeez (c) | 19.2 | 3 | 55 | 3 | 0 | 0 | 2.84 |
| Saeed Ajmal | 46.0 | 9 | 146 | 5 | 0 | 0 | 3.17 |
| Abdur Rehman | 43.0 | 7 | 126 | 1 | 0 | 0 | 2.93 |
Go to Top
| Pakistan Ist innings Total: 100 / 10 in 54.3 overs (Run Rate: 1.83) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (c) | lbw | b Randiv | 20 | 56 | 3 | 0 | 35.71 | 3-43 ( 20.3 ov. ) |
| Taufeeq Umar | lbw | b Kulasekara | 9 | 15 | 2 | 0 | 60.00 | 1-17 ( 4.2 ov. ) |
| Azhar Ali | c P Jayawardene | b Kulasekara | 0 | 1 | 0 | 0 | 0.00 | 2-17 ( 4.3 ov. ) |
| Younis Khan | lbw | b Herath | 29 | 91 | 3 | 0 | 31.87 | 6-65 ( 33.5 ov. ) |
| Saeed Ajmal | c T Paranavitan | b Randiv | 0 | 1 | 0 | 0 | 0.00 | 4-43 ( 20.4 ov. ) |
| Asad Shafiq | c P Jayawardene | b Herath | 0 | 6 | 0 | 0 | 0.00 | 5-44 ( 21.6 ov. ) |
| Mohammad Ayub | lbw | b Herath | 25 | 103 | 2 | 0 | 24.27 | 9-98 ( 53.5 ov. ) |
| Adnan Akmal (wk) | run out (N Kulasekara/ R Herath) | 9 | 25 | 0 | 0 | 36.00 | 7-88 ( 45.1 ov. ) | |
| Abdur Rehman | lbw | b Randiv | 1 | 14 | 0 | 0 | 7.14 | 8-94 ( 50.1 ov. ) |
| Umar Gul | c P Jayawardene | b Randiv | 2 | 14 | 0 | 0 | 14.29 | 10-100 ( 54.3 ov. ) |
| Junaid Khan | not out | 2 | 1 | 0 | 0 | 200.00 | ||
| Extras: ( 1 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 100 / 10 in 54.3 overs (Run Rate: 1.83) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 13.0 | 7 | 27 | 2 | 0 | 1 | 2.08 |
| Nuwan Pradeep | 9.0 | 2 | 28 | 0 | 0 | 0 | 3.11 |
| Rangana Herath | 21.0 | 6 | 30 | 3 | 0 | 0 | 1.43 |
| Angelo Mathews | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Suraj Randiv | 9.3 | 1 | 13 | 4 | 0 | 0 | 1.37 |
Go to Top
| Sri Lanka IInd innings Total: 137 / 5 in 41.0 overs dec. (Run Rate: 3.34) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tharanga Paranavitan | lbw | b Ajmal | 25 | 65 | 0 | 2 | 38.46 | 1-81 ( 19.6 ov. ) |
| Tillakaratne Dilshan | c A Akmal | b Junaid | 56 | 58 | 9 | 0 | 96.55 | 2-85 ( 20.3 ov. ) |
| K Sangakkara | c T Umar | b Ajmal | 1 | 15 | 0 | 0 | 6.67 | 3-93 ( 25.3 ov. ) |
| M Jayawardene (c) | c A Akmal | b Junaid | 14 | 31 | 1 | 0 | 45.16 | 4-114 ( 30.6 ov. ) |
| Thilan Samaraweera | c Y Khan | b Junaid | 15 | 26 | 2 | 0 | 57.69 | 5-119 ( 32.3 ov. ) |
| Angelo Mathews | not out | 7 | 24 | 1 | 0 | 29.17 | ||
| P Jayawardene (wk) | not out | 9 | 29 | 1 | 0 | 31.03 | ||
| Rangana Herath | ||||||||
| Nuwan Kulasekara | ||||||||
| Suraj Randiv | ||||||||
| Nuwan Pradeep | ||||||||
| Extras: ( 0 wd, 2 lb, 6 b, 2 nb, 0 p) | Total: 137 / 5 in 41.0 overs dec. (Run Rate: 3.34) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Umar Gul | 4.0 | 0 | 11 | 0 | 0 | 0 | 2.75 |
| Junaid Khan | 13.0 | 2 | 44 | 3 | 2 | 0 | 3.38 |
| Abdur Rehman | 5.0 | 0 | 25 | 0 | 0 | 0 | 5.00 |
| Saeed Ajmal | 17.0 | 3 | 47 | 2 | 0 | 0 | 2.76 |
| Younis Khan | 2.0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Go to Top
| Pakistan IInd innings Total: 300 / 10 in 114.0 overs (Run Rate: 2.63) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (c) | c M Jayawardene | b Kulasekara | 4 | 18 | 1 | 0 | 22.22 | 1-8 ( 4.6 ov. ) |
| Taufeeq Umar | b Kulasekara | 10 | 25 | 2 | 0 | 40.00 | 3-25 ( 12.2 ov. ) | |
| Azhar Ali | c T Samaraweera | b Herath | 7 | 28 | 1 | 0 | 25.00 | 2-21 ( 11.3 ov. ) |
| Younis Khan | c P Jayawardene | b Kulasekara | 87 | 213 | 7 | 0 | 40.85 | 6-212 ( 80.5 ov. ) |
| Saeed Ajmal | run out (S Randiv) | 12 | 14 | 2 | 0 | 85.71 | 4-38 ( 16.2 ov. ) | |
| Asad Shafiq | c M Jayawardene | b Herath | 80 | 165 | 13 | 0 | 48.48 | 5-189 ( 72.6 ov. ) |
| Mohammad Ayub | lbw | b Pradeep | 22 | 65 | 2 | 0 | 33.85 | 7-243 ( 94.4 ov. ) |
| Adnan Akmal (wk) | not out | 40 | 105 | 5 | 0 | 38.10 | ||
| Abdur Rehman | c K Sangakkara | b Randiv | 14 | 26 | 3 | 0 | 53.85 | 8-266 ( 105.2 ov. ) |
| Umar Gul | c T Samaraweera | b Randiv | 4 | 15 | 1 | 0 | 26.67 | 9-280 ( 111.2 ov. ) |
| Junaid Khan | c Sub (J Mendis) | b Randiv | 8 | 10 | 2 | 0 | 80.00 | 10-300 ( 113.6 ov. ) |
| Extras: ( 1 wd, 6 lb, 5 b, 0 nb, 0 p) | Total: 300 / 10 in 114.0 overs (Run Rate: 2.63) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 23.0 | 8 | 48 | 3 | 0 | 1 | 2.09 |
| Nuwan Pradeep | 15.0 | 4 | 56 | 1 | 0 | 0 | 3.73 |
| Rangana Herath | 42.0 | 9 | 91 | 2 | 0 | 0 | 2.17 |
| Angelo Mathews | 4.0 | 1 | 8 | 0 | 0 | 0 | 2.00 |
| Suraj Randiv | 30.0 | 4 | 86 | 3 | 0 | 0 | 2.87 |
Sponsored Links
Incoming search terms:
- www mycrickethighlights com 2012
